| Nominal Diameter | 380 mm (15 in) | 
| Overall Diameter | 393 mm (15.47 in) | 
| Bolt Circle Diameter | 374 mm (14.72 in) | 
| Baffle Cutout Diameter | 354 mm (13.94 in) | 
| Depth | 181.3 mm (7.14 in) | 
| Flange and Gasket Thickness | 13.7 mm (0.54 in) | 
| Net Weight | 4.4 Kg (9.7 lb) | 
| Minimum Impedance | 6 Ohm | 
| Nominal Impedance | 8 Ohm | 
| Nominal Power Handling *** | 500 W | 
| Maximum Power Handling **** | 1000 W | 
| Sensitivity (1W/1m) | 98 dB | 
| Frequency Range | 35÷3150 Hz | 
| Voice Coil Diameter | 77 mm (3 in) | 
| Winding Material | Cu | 
| Former Material | Glass Fiber | 
| Winding Depth | 22 mm (0.87 in) | 
| Magnetic Gap Depth | 10.5 mm (0.41 in) | 
| Flux Density | 1.2 T | 
 
			 Latviešu
 Latviešu Gaucho GST-50-PU siksna
Gaucho GST-50-PU siksna 						 Gaucho GST-100-NT siksna
Gaucho GST-100-NT siksna 						


 
				 
				 
				 
				 
				 
				 
				 
				