Product data
11 lumens/watt
E energy class
294 kWh / 1000h
| Product Code | 20852 |
|---|---|
| Bulb Shape | PAR |
| Bulb Finish | Aluminized |
| Bulb Diameter [mm] | 177.8 |
| Maximum Overall Length [mm] | 127 |
| Net weight per piece [g] | 624 |
| Gross weight per piece [g] | 693 |
| Brand | General Electric (GE) |
| Cap/Base | G16d |
Performance data
| Nominal beam angle [°] | 21 |
|---|---|
| Nominal center beam candlepower (CBCP) [cd] | 30000 |
| Weighted energy consumption [kWh/1000h] | 293.19 |
| Energy efficiency class (EEC) | E |
| Rated Life [h] | 2000 |
| Nominal correlated colour temperature (CCT) [K]] | 2750 |
| Nominal lumens [lm] | 3450 |
Electrical data
| Coil type | CC-13 |
|---|---|
| Ballast Required | No |
| Nominal power [W] | 300 |
| Nominal lamp voltage [V] | 230 |
Logistic data
| DUN Code | 00043168208529 |
|---|---|
| EAN Code | 0043168208529 |
| Pack Quantity | 12 |
| Layer quantity | 1 UK |
| Layer quantity UK | 1 |
| Pallet quantity UK (PC) | 324 |
| Outer case size | 349 x 300 x 446 (mm) |
Latviešu
Ernie Ball 2843 Stainless Steel basģitāras stīgas
Rotosound SBL130 piektā stīga
Korala UKS-30-BK ukulele
Latin Percussion LP188 kājas tamburīns
LEGERE Clarinet European Signature 3 BBES300 klarnetes mēlīte
Gewa 946061 kājas slēdzis
Gewa 213500 basģitāras soma
Allen & Heath ZEDi8 mikserpults
Soundsation JDK313-BK bungu komplekts
Allen & Heath ZED10FX mikspults
Latin Percussion LPA123 Aspire trīsstūris
Adam Hall K4BYV0300 vads
Roland DP-2 pedālis
Elixir Nanoweb 10-52 el. ģitāras stīgas
Vandoren soprāna saksofona mēlīte 3 1/2
Gewa 211500 basģitāras soma
Arturia KeyLab Essential 49 Mk3 USB MIDI kontrolieris
Boston AG-100-B pickguard
Vic Firth Signature Series SDW2N Dave Weckl bungu vālītes
Cameo CONTROL 54 DMX gaismu pults 

