Product data
11 lumens/watt
E energy class
294 kWh / 1000h
| Product Code | 20852 |
|---|---|
| Bulb Shape | PAR |
| Bulb Finish | Aluminized |
| Bulb Diameter [mm] | 177.8 |
| Maximum Overall Length [mm] | 127 |
| Net weight per piece [g] | 624 |
| Gross weight per piece [g] | 693 |
| Brand | General Electric (GE) |
| Cap/Base | G16d |
Performance data
| Nominal beam angle [°] | 21 |
|---|---|
| Nominal center beam candlepower (CBCP) [cd] | 30000 |
| Weighted energy consumption [kWh/1000h] | 293.19 |
| Energy efficiency class (EEC) | E |
| Rated Life [h] | 2000 |
| Nominal correlated colour temperature (CCT) [K]] | 2750 |
| Nominal lumens [lm] | 3450 |
Electrical data
| Coil type | CC-13 |
|---|---|
| Ballast Required | No |
| Nominal power [W] | 300 |
| Nominal lamp voltage [V] | 230 |
Logistic data
| DUN Code | 00043168208529 |
|---|---|
| EAN Code | 0043168208529 |
| Pack Quantity | 12 |
| Layer quantity | 1 UK |
| Layer quantity UK | 1 |
| Pallet quantity UK (PC) | 324 |
| Outer case size | 349 x 300 x 446 (mm) |
Latviešu
Audio-Technica ATH-M50x austiņas
K&M 23966-000-55 mikrofona popfiltrs
Yamaha HPH-50WH austiņas
Palmer PWT 12 MK2 barošanas bloks
Yamaha A3R VN elektroakustiskā ģitāra
AKG K240 MKII austiņas
Sennheiser HD 280 PRO austiņas
Sennheiser HD 600
Yamaha LL16L A.R.E NT akustiskā ġitāra
K&M 24630-009-55 gaismu statīvs
Yamaha HPH-100B austiņas
Squier Classic Vibe 50s Stratocaster MN WHB
La Bella L-25 Baritona ukuleles stīgas
Audio-technica ATH-M30x austiņas
Yamaha Pacifica 112J BL elektriskā ģitāra
Sennheiser HD 200 PRO austiņas
Fender Player Lead II stratocaster MN BLK elektriskā ģitāra
Yamaha LJ16 A.R.E NT akustiskā ġitāra
Roland RH-200 austiņas
Jackson JS32 elektriskā ģitāra Balta
Yamaha LL16 A.R.E BS akustiskā ġitāra
Yamaha HPH-50B austiņas
PreSonus HD7 austiņas 

