| Nominal Diameter | 250 mm (10 in) | 
| Overall Diameter | 261 mm (10.28 in) | 
| Bolt Circle Diameter | 246 mm (9.69 in) | 
| Baffle Cutout Diameter | 230 mm (9.06 in) | 
| Depth | 141.3 mm (5.56 in) | 
| Flange and Gasket Thickness | 12.5 mm (0.49 in) | 
| Net Weight | 5.2 Kg (11.44 lb) | 
| Minimum Impedance | 7.3 Ohm | 
| Nominal Impedance | 8 Ohm | 
| Nominal Power Handling *** | 700 W | 
| Maximum Power Handling **** | 1400 W | 
| Sensitivity (1W/1m) | 96 dB | 
| Frequency Range | 60÷4000 Hz | 
| Voice Coil Diameter | 100 mm (4 in) | 
| Winding Material | Al | 
| Former Material | Glass Fiber | 
| Winding Depth | 22 mm (0.87 in) | 
| Magnetic Gap Depth | 12 mm (0.47 in) | 
| Flux Density | 1.3 T | 
 
			 Latviešu
 Latviešu Gaucho GST-50-PU siksna
Gaucho GST-50-PU siksna 						 Gaucho GST-50-YE
Gaucho GST-50-YE 						


