Product data
C energy class
513 kWh / 1000h
Product Code | 99946 |
---|---|
Bulb Shape | PAR |
Bulb Diameter [mm] | 204 |
Maximum Overall Length [mm] | 150 |
Light Center Length [mm] | 80 |
Net weight per piece [g] | 821 |
Gross weight per piece [g] | 1072 |
Brand | General Electric (GE) |
Cap/Base | GX16d |
Performance data
Nominal beam angle [°] | 19 |
---|---|
Nominal center beam candlepower (CBCP) [cd] | 140000 |
Weighted energy consumption [kWh/1000h] | 512.64 |
Energy efficiency class (EEC) | C |
Rated Life [h] | 300 |
Nominal correlated colour temperature (CCT) [K]] | 3200 |
Colour Rendering Index (CRI) [Ra] | 100 |
Electrical data
Coil type | C-13 |
---|---|
Dimming Capability | Yes |
Ballast Required | No |
Nominal power [W] | 500 |
Nominal lamp voltage [V] | 240 |
Logistic data
DUN Code | 10043168999462 |
---|---|
EAN Code | 0043168999465 |
Pack Quantity | 6 |
Layer quantity | 24 EUR, 30 UK |
Layer quantity EUR | 24 |
Layer quantity UK | 30 |
Pallet quantity EUR (PC) | 120 |
Pallet quantity UK (PC) | 150 |
Outer case size | 540 x 365 x 205 (mm) |