Size/Weight
| Dimensions | Width | 1,320 mm |
|---|---|---|
| Height | 168 mm | |
| Depth | 405 mm | |
| Weight | Weight | 14.9 kg |
Tone generator
| Tone Generator | AWM2, with Expanded Articulation | |
|---|---|---|
| Maximum Polyphony | 128 notes | |
| Multi Timbral Capacity | 16 parts (Internal), A/D input part | |
| Wave | 741MB (when converted to 16-bit linear format), 3,977 waveforms | |
| Voices | Preset: 1,152 Normal Voices + 72 Drum Kits, GM: 128 Normal Voices + 1 Drum Kit, User: 384 Normal Voices + 32 Drum Kits | |
| Performance | User: 256 (up to 4 parts) | |
| Filter | 18 types | |
| Effects | Reverb x 9 types, Chorus x 22 types, Insertion (A, B) x 54 types x 8 parts, Vocoder x 1 (uses both Insertion Effect A and B blocks), Master Effect x 9 types, Master EQ (5 bands), Part EQ (3 bands, stereo) | |
Sequencer
| Note Capacity | Approx. 226,000 notes | |
|---|---|---|
| Note Resolution | 480 ppq (parts per quarter note) | |
| Maximum Polyphony | 124 notes | |
| Tempo (BPM) | 5 – 300 | |
| Song recording type | Real time replace, Real time overdub (with the exception of the Pattern Chain), Real time punch in/out (Song only), Step (with the exception of the Pattern Chain) | |
| Song tracks | Song: 16 sequence Tracks (Loop on/off can be set for each Track), Tempo Track, Scene Track , Pattern: 16 Phrase Tracks , Pattern Chain: Pattern Track, Tempo Track, Scene Track | |
| Songs | 64 Songs, Mixing Voices: 16 Voices per Song/Pattern (up to 256 Voices) , Mixing Templates: 32 for all Songs and Patterns | |
| Patterns | 64 Patterns (x 16 sections), Measures: 256 maximum | |
| Phrases | User Phrases: 256 per Pattern | |
| Arpeggio | Preset: 7,981 types, User: 256 types (MIDI Sync, MIDI transmit/receive channel, Velocity Limit, and Note Limit can be set. 4 Arpeggio parts can be played simultaneously.) | |
| Scene Memory | 6 per Song | |
| Sequence formats | Original format, SMF format 0, 1 (Format 1 load only) | |
Other
| Master | User:128 (Each master includes Master keyboard settings with 4 Zones, Assignable Knob settings, Program Change table.) | |
|---|---|---|
| Sequence Software compatible with the Remote Control function | For Windows®: Cubase 7 series, SONAR X2, For Mac®: Cubase 7 series, Logic Pro 9, Digital Performer 7 (Functions to be controlled differ depending on the software.) | |
| Controllers | Pitch Bend wheel, Modulation wheel, Assignable Knob x 8, [DATA] dial x 1, Assignable Function buttons x 2 | |
| Display | 240 x 64 dot, backlit LCD | |
| Connectors | OUTPUT [L/MONO]/[R] (standard phone jack), A/D INPUT [L]/[R] (standard phone jack), [PHONES] (standard stereo phone jack), [FOOT CONTROLLER], FOOT SWITCH [ASSIGNABLE]/[SUSTAIN], MIDI [IN]/[OUT]/[THRU], USB [TO HOST]/[TO DEVICE], DC IN | |
| Power Supply | 13W | |
| Accessories | AC adaptor (PA-150 or an equivalent recommended by Yamaha), USB cable, Owner’s Manual, Online Manual CD-ROM x 1 (containing Reference Manual, Synthesizer Parameter Manual, and Data List), CUBASE AI DOWNLOAD INFORMATION | |
Keyboards
| MOXF8 | 88 keys, GHS keyboard (Initial Touch) | |
|---|---|---|
English
Yamaha CPX700II DSR akustiska ġitāra
AKG K52 austiņas
Sennheiser HD 280 PRO austiņas
Fender Telepath ģitāras radiosistēma
Yamaha F370BL akustiskā ģitāra
Gravity MA DRINK L mic statīva dzēriena turētājs
Fender FA-125CE NAT elektroakustiskā ģitāra
Yamaha C40BL klasiskā ģitāra
Yamaha C30M klasiskā ģitāra
Line6 Relay G10II ģitāras bezvadu sistēma
Yamaha C40 klasiskā ģitāra
Trevor James 10x 3041CDEASLRW flauta
Stagg HS002 BK retainer
Audio-Technica AT8024 mikrofons
Yamaha CGX102 Klasiskā ģitāra ar elektroniku
Fender ESC105 klasiskā ģitāra ar somu
Yamaha CG192S klasiskā ģitāra
Shure SM57 mikrofons
NuX GP-1 austiņu ģitāras pastiprinātājs
Yamaha PAC120H TBS elektriskā ģitāra
Yamaha NCX700 klasiskā ģitāra ar elektroniku
Jackson JS12 MR elektriskā ģitāra
AMC Talk D gooseneck mikrofons
Yamaha CG142S klasiskā ģitāra
Fender Player Jazz Bass MN SNB basģitāra
Yamaha YFL-312 flauta
AKG C519 M instrumentu mikrofons 

