Product data
11 lumens/watt
E energy class
294 kWh / 1000h
| Product Code | 20852 |
|---|---|
| Bulb Shape | PAR |
| Bulb Finish | Aluminized |
| Bulb Diameter [mm] | 177.8 |
| Maximum Overall Length [mm] | 127 |
| Net weight per piece [g] | 624 |
| Gross weight per piece [g] | 693 |
| Brand | General Electric (GE) |
| Cap/Base | G16d |
Performance data
| Nominal beam angle [°] | 21 |
|---|---|
| Nominal center beam candlepower (CBCP) [cd] | 30000 |
| Weighted energy consumption [kWh/1000h] | 293.19 |
| Energy efficiency class (EEC) | E |
| Rated Life [h] | 2000 |
| Nominal correlated colour temperature (CCT) [K]] | 2750 |
| Nominal lumens [lm] | 3450 |
Electrical data
| Coil type | CC-13 |
|---|---|
| Ballast Required | No |
| Nominal power [W] | 300 |
| Nominal lamp voltage [V] | 230 |
Logistic data
| DUN Code | 00043168208529 |
|---|---|
| EAN Code | 0043168208529 |
| Pack Quantity | 12 |
| Layer quantity | 1 UK |
| Layer quantity UK | 1 |
| Pallet quantity UK (PC) | 324 |
| Outer case size | 349 x 300 x 446 (mm) |
Latviešu
Adam Hall K3MMP0300 vads
Hluru TM6-3-Meteorite zvanga
Hluru THL11-10-Charcoal zvanga
Vic Firth VFVKB3 Fleece basbungas sitējs
Suzuki Winner 16H C tremolo harmonikas
Koshi Aqua WS-12 vēja zvani
Toca TSS-N Sympatika šeikeris
MXR M80 Bass Direct Box with Distortion pedālis
Adam Hall 5312 skrūve
Adam Hall VT2520 kabeļu apsējs
Gibraltar 8713UA solo/toma bungas statīvs
DanMoi MD-4 vargāns
Gewa F835385 guiro
DEAN MARKLEY 2304 BANJO ML 

