Product data
11 lumens/watt
E energy class
294 kWh / 1000h
| Product Code | 20852 |
|---|---|
| Bulb Shape | PAR |
| Bulb Finish | Aluminized |
| Bulb Diameter [mm] | 177.8 |
| Maximum Overall Length [mm] | 127 |
| Net weight per piece [g] | 624 |
| Gross weight per piece [g] | 693 |
| Brand | General Electric (GE) |
| Cap/Base | G16d |
Performance data
| Nominal beam angle [°] | 21 |
|---|---|
| Nominal center beam candlepower (CBCP) [cd] | 30000 |
| Weighted energy consumption [kWh/1000h] | 293.19 |
| Energy efficiency class (EEC) | E |
| Rated Life [h] | 2000 |
| Nominal correlated colour temperature (CCT) [K]] | 2750 |
| Nominal lumens [lm] | 3450 |
Electrical data
| Coil type | CC-13 |
|---|---|
| Ballast Required | No |
| Nominal power [W] | 300 |
| Nominal lamp voltage [V] | 230 |
Logistic data
| DUN Code | 00043168208529 |
|---|---|
| EAN Code | 0043168208529 |
| Pack Quantity | 12 |
| Layer quantity | 1 UK |
| Layer quantity UK | 1 |
| Pallet quantity UK (PC) | 324 |
| Outer case size | 349 x 300 x 446 (mm) |
English
Eurolite LED Party Panel RGB+UV prožektors
Eurolite LED BAR-12 QCL RGBW gaismas efekts
Eurolite LED PARty TCL Spot lukturis
Eurolite 30cm spoguļbumba ar motoru
Eurolite TH-16S āķis melns
Eurolite 40cm spoguļbumba
Eurolite LED SLS-6 TCL Spot lukturis
Eurolite Bag for LED Twin Scan Bar soma
Eurolite SB-10 Soft Bag soma
Eurolite QuickDMX Wireless raidītājs
Eurolite QuickDMX Wireless uztvērējs
Profile SH49 Poly Strap Rasta ģitāras siksna
Profile TMS022 Mexican Skull ģitāras siksna
Profile PRCB-100 klasiskās ģitāras soma
Pro-Mark B600 bungu slotiņas
Pro-Mark Hot Rods bungu vālītes
Vic Firth M11 metāla sitaminstrumentu vāles
K&M 24630-009-55 gaismu statīvs 

