Product data
11 lumens/watt
E energy class
294 kWh / 1000h
| Product Code | 20852 |
|---|---|
| Bulb Shape | PAR |
| Bulb Finish | Aluminized |
| Bulb Diameter [mm] | 177.8 |
| Maximum Overall Length [mm] | 127 |
| Net weight per piece [g] | 624 |
| Gross weight per piece [g] | 693 |
| Brand | General Electric (GE) |
| Cap/Base | G16d |
Performance data
| Nominal beam angle [°] | 21 |
|---|---|
| Nominal center beam candlepower (CBCP) [cd] | 30000 |
| Weighted energy consumption [kWh/1000h] | 293.19 |
| Energy efficiency class (EEC) | E |
| Rated Life [h] | 2000 |
| Nominal correlated colour temperature (CCT) [K]] | 2750 |
| Nominal lumens [lm] | 3450 |
Electrical data
| Coil type | CC-13 |
|---|---|
| Ballast Required | No |
| Nominal power [W] | 300 |
| Nominal lamp voltage [V] | 230 |
Logistic data
| DUN Code | 00043168208529 |
|---|---|
| EAN Code | 0043168208529 |
| Pack Quantity | 12 |
| Layer quantity | 1 UK |
| Layer quantity UK | 1 |
| Pallet quantity UK (PC) | 324 |
| Outer case size | 349 x 300 x 446 (mm) |
Latviešu
Neutrik NC3MD-L-1 kontaktspraudnis
Boston PC-20-15H pedāļu vads
Fender FBSS-610 Short Scale Basģitāras soma
Hluru TCT8-5- Vermilion zvanga
Cordial CFU 6 PC vads
Yamaha FC-5A sustain pedālis
Vic Firth Steve Gadd SGWB bungu slotiņas
Rotosound Nexus NXA12 ak. ģitāras stīgas
Mooer Mod Factory ģitāras pedālis MK2
Roland GO:PIANO sintezators
Adam Hall K4MMF1500 SNOW mikrofona vads
Vandoren klarnetes mēlīte 2½
Allen & Heath ZEDi10FX mikserpults
Dunlop 9102 Egg Gel marakass
Vic Firth American Classic 5AW bungu vālītes
Cameo CONTROL6DMX 

